close X
false
O30c H3 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | KASAPON | 4/1:32.803 | 4/1:32.803 (4) 4/1:41.231 (1) | 0 : 4/1:41.231 | 0 : 3/1:57.318 | 0 : 4/1:41.940 | 0 : 4/1:32.803 | 0 : 3/1:12.093 | 0 : 0/2.594 | 0 : 3/1:11.202 |
2 | KEISI,ISIMURA | 4/1:47.388 | 4/1:47.388 (3) 4/1:48.218 (4) | 0 : 3/1:47.848 | 0 : 4/1:53.203 | 0 : 4/1:47.388 | 0 : 4/1:48.218 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | KAWATO | 3/1:09.801 | 3/1:09.801 (6) 3/1:10.050 (7) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:12.674 | 0 : 3/1:09.801 | 0 : 3/1:10.050 |
4 | FUYUNII | 2/1:52.883 | 2/1:52.883 (4) 2/1:56.077 (2) | 0 : 0/0.000 | 0 : 2/1:56.077 | 0 : 2/1:59.841 | 0 : 2/1:52.883 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | TOKA | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
O30c h4 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | KAWATO | 4/1:33.233 | 4/1:33.233 (3) 4/1:44.524 (2) | 0 : 4/1:52.623 | 0 : 4/1:44.524 | 0 : 4/1:33.233 | 0 : 3/1:12.582 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | NAO | 4/1:54.945 | 4/1:54.945 (1) 4/1:55.706 (3) | 0 : 4/1:54.945 | 0 : 3/1:32.883 | 0 : 4/1:55.706 | 0 : 4/1:57.237 | 0 : 3/1:30.152 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | KEISI,ISIMURA | 3/1:17.789 | 3/1:17.789 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:17.789 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | TADAYOSSANN | 3/1:41.663 | 3/1:41.663 (3) 3/1:45.015 (1) | 0 : 3/1:45.015 | 0 : 1/43.183 | 0 : 3/1:41.663 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | TOMO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
O30c H5 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | Y.NOBUYUKI | 4/1:58.698 | 4/1:58.698 (3) 3/1:29.309 (5) | 0 : 3/1:46.927 | 0 : 0/0.000 | 0 : 4/1:58.698 | 0 : 3/1:31.321 | 0 : 3/1:29.309 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | YUZUIRO5 | 3/1:45.996 | 3/1:45.996 (4) 3/1:50.410 (3) | 0 : 3/2:04.185 | 0 : 3/1:59.599 | 0 : 3/1:50.410 | 0 : 3/1:45.996 | 0 : 1/35.840 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | S.KATSUI | 3/1:55.966 | 3/1:55.966 (3) 3/2:06.010 (5) | 0 : 2/1:46.317 | 0 : 3/2:10.300 | 0 : 3/1:55.966 | 0 : 2/1:30.211 | 0 : 3/2:06.010 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | TADAYOSSANN | 2/1:53.463 | 2/1:53.463 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:53.463 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | S.SIGEMITU | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
O30c H6 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | TOKA | 5/1:56.737 | 5/1:56.737 (4) 5/1:58.518 (3) | 0 : 0/0.000 | 0 : 4/1:45.395 | 0 : 5/1:58.518 | 0 : 5/1:56.737 | 0 : 1/23.315 | 0 : 3/1:14.336 | 0 : 3/1:24.134 |
2 | TOMO | 4/1:39.599 | 4/1:39.599 (4) 4/1:52.062 (3) | 0 : 0/0.000 | 0 : 2/55.796 | 0 : 4/1:52.062 | 0 : 4/1:39.599 | 0 : 3/1:17.319 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | S.SIGEMITU | 3/1:39.520 | 3/1:39.520 (4) 3/1:49.930 (2) | 0 : 3/2:01.312 | 0 : 3/1:49.930 | 0 : 2/2:05.925 | 0 : 3/1:39.520 | 0 : 0/2.773 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | YATUTOSE@FPV | 3/1:53.628 | 3/1:53.628 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:53.628 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | S.KATSUI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | YUZUIRO5 | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
O30c H7 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | KATU | 4/1:54.224 | 4/1:54.224 (2) 3/2:13.998 (5) | 0 : 2/1:50.030 | 0 : 4/1:54.224 | 0 : 0/0.000 | 0 : 2/1:35.115 | 0 : 3/2:13.998 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | YATUTOSE@FPV | 3/1:42.552 | 3/1:42.552 (4) 3/2:05.244 (2) | 0 : 0/0.000 | 0 : 3/2:05.244 | 0 : 0/0.000 | 0 : 3/1:42.552 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | FUYUNII | 2/1:54.999 | 2/1:54.999 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:54.999 | 0 : 0/0.000 | 0 : 0/0.000 |
W.c H1 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | KISSY | 3/1:11.436 | 3/1:11.436 (6) 3/1:39.153 (7) | 0 : 3/1:59.839 | 0 : 3/1:39.299 | 0 : 3/1:42.862 | 0 : 0/1:41.779 | 0 : 3/1:43.884 | 0 : 3/1:11.436 | 0 : 3/1:39.153 |
2 | ANNA FPV | 3/1:49.244 | 3/1:49.244 (7) 3/1:59.379 (2) | 0 : 2/2:02.452 | 0 : 3/1:59.379 | 0 : 0/0.000 | 0 : 2/1:21.471 | 0 : 0/0.000 | 0 : 1/47.222 | 0 : 3/1:49.244 |
3 | HARU | 1/5.940 | 1/5.940 (7) 1/18.443 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/2:38.398 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/18.443 | 0 : 1/5.940 |
Yc H8 Tie Breaker: Best Individual Result |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | K.TAKANO | 5/1:37.998 | 5/1:37.998 (4) 5/1:41.932 (3) | 0 : 5/1:52.663 | 0 : 3/1:03.543 | 0 : 5/1:41.932 | 0 : 5/1:37.998 | 0 : 3/55.563 | 0 : 3/1:04.383 | 0 : 3/55.965 |
2 | M.UTUMI | 4/1:35.776 | 4/1:35.776 (3) 4/1:42.112 (2) | 0 : 1/41.511 | 0 : 4/1:42.112 | 0 : 4/1:35.776 | 0 : 3/1:08.959 | 0 : 2/55.693 | 0 : 0/2.171 | 0 : 3/1:11.951 |